Certified Used 2022 Vehicles for Sale in Westborough, MA

- Starting Price
- $22,428
- Dealer Discount
- - $1,500
- Doc. Prep. Fee
- $499
- Sale Price
- $21,427
Description
Highlights of this 2022 Volkswagen Taos include: Non-Smoker vehicle, Recent Arrival! Extra Clean, Carfax 1-Owner. EPA 32 Mpg Hwy/25 Mpg City! Heated Seats, Sunroof, Satellite…Highlights of this 2022 Volkswagen Taos include: Non-Smoker vehicle, Recent Arrival! Extra Clean, Carfax 1-Owner. EPA 32 Mpg Hwy/25 Mpg City! Heated Seats, Sunroof, Satellite Radio, All Wheel Drive, Back-Up Camera, Alloy Wheels, Driver Assistance Package, Panoramic Sunroof Package, Turbo. Key Features Include Heated Driver Seat, Turbocharged Option Packages Panoramic Sunroof Package: power tilting and sliding w/retractable shade, Driver Assistance Package: Emergency Assist, (Semi-automated vehicle assistance in a medical emergency), Adaptive Cruise Control (Acc) w/Stop & Go, Travel Assist (Semi-Automated Driving Assistance), Convenience Features, Automatic Rain-Sensing Front Wipers, Heated Steering Wheel, Light Assist (High Beam Control), Lane Assist (Lane Keeping System). Volkswagen SE with Cornflower Blue exterior and Gray interior features a 4 Cylinder Engine with 158 HP at 5500 Rpm*. Experts Rave Great Gas Mileage: 32 Mpg Hwy. Excellent Value Was $22,428. Visit Us Today Thank you for shopping Colonial Volkswagen of Westborough.If you are in the market for a new, preowned or Certified VW vehicle, we have what you are looking for! We are here to serve you, whether shopping from home, or visiting us in person, Colonial VW is committed to providing you with award-winning service before, during and after the sale.Our pricing is completely transparent. The price you see is the price you pay. All manufacturers incentives are disclosed and made available to you. Sale price reflects standard incentives available from Volkswagen. Certain finance options are in lieu of incentives. See dealer for complete incentive details, or visit www.vw.com/the-community-driven-promise/ for complete details. Tax, title, license a Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 31,759 |
| Trim | SE |
| Stock # | 260392A |
| VIN | 3VVPX7B21NM094851 |
| Exterior Color | Cornflower Blue |
| Interior Color | Gray |
| Drivetrain | AWD |

- Starting Price
- $17,428
- Dealer Discount
- - $1,000
- Doc. Prep. Fee
- $499
- Sale Price
- $16,927
Description
Highlights of this 2022 Volkswagen Taos include: Non-Smoker vehicle, Recent Arrival! EPA 36 Mpg Hwy/28 Mpg City! Clean. Onboard Communications System, iPod/MP3 Input, Alloy…Highlights of this 2022 Volkswagen Taos include: Non-Smoker vehicle, Recent Arrival! EPA 36 Mpg Hwy/28 Mpg City! Clean. Onboard Communications System, iPod/MP3 Input, Alloy Wheels, Turbo, Back-Up Camera. Service Work Completed Service Work completed on this Volkswagen Taos includes: Total Value: $1,372. Complete Multi-Point Inspection, Conventional Oil and Filter Change, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, 4 Tires Replaced, Brake Inspection, 4 Wheel Alignment, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. Key Features Include Turbocharged, Onboard Communications System, Aluminum Wheels Volkswagen S with Pure White exterior and Gray/Black interior features a 4 Cylinder Engine with 158 HP at 5500 Rpm*. Affordable Was $17,428. Who We Are Thank you for shopping Colonial Volkswagen of Westborough.If you are in the market for a new, preowned or Certified VW vehicle, we have what you are looking for! We are here to serve you, whether shopping from home, or visiting us in person, Colonial VW is committed to providing you with award-winning service before, during and after the sale.Our pricing is completely transparent. The price you see is the price you pay. All manufacturers incentives are disclosed and made available to you. Sale price reflects standard incentives available from Volkswagen. Certain finance options are in lieu of incentives. See dealer for complete incentive details, or visit www.vw.com/the-community-driven-promise/ for complete details. Tax, title, license a Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 61,907 |
| Trim | S |
| Stock # | 260030C |
| VIN | 3VVCX7B22NM056401 |
| Exterior Color | Pure White |
| Interior Color | gray/black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to present information that is accurate. However, it is based on data provided by the manufacturer & other sources, and the exact configuration, color, specifications, payment, accessories, and should be used as a guide only and are not guaranteed. Pictures may not, in some cases, represent the actual vehicle. Price varies based on Trim Levels and Options. See Volkswagen of Westboro for in-stock inventory and actual selling price. Volkswagen of Westboro Price excludes tax, tag, and other governmental fees. Volkswagen of Westboro Price includes a $499 dealer documentary preparation fee. MSRP is not the Volkswagen of Westboro Price and may not represent the actual price at which vehicles are sold. All offers expire daily at midnight. All inventory is subject to prior sale and prices are subject to change without notice. Under no circumstances will we be liable for any inaccuracies, claims, or losses of any nature. To ensure your complete satisfaction, please verify accuracy prior to purchase. Fuel economy figures shown are provided from EPA mileage estimates and may not be comparable across different model years. Your actual mileage will vary, depending on specific options selected, how you maintain the vehicle, and your personal driving habits. Certain offers may not be combined with others. Please verify any information in question with Volkswagen of Westboro. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. New inventory pricing may include manufacturer cash incentives and cannot be combined with lease or special APRs. The prices may vary based on incentives and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Please feel free to call or email for complete vehicle-specific information. Finance or price incentives may require financing through the dealership's lenders. See Volkswagen of Westboro for details. *These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.
Close 
